Supplemental material in back of 1944 diary | ||
September | Donation | |
20 | Father John Nuernberg | 200.00 |
October | ||
2 | Father Leo Schiffler | |
Pipe | 3.50 | |
5 | Tony Pable | 10.00 |
10 | Ed Fretchel | |
Bourbon | 2.00 | |
10 | Anna Drexler | |
Wine (Port) | .90 | |
4 | Masses | |
Stanislaus Jarosch | ||
Catherine Holzbauer | ||
Pancretius Drexler | ||
Mary Drexler | ||
Frank Drexler | ||
Joseph Drexler | ||
Theodore Drexler | ||
Matt Baier | ||
Josepha Baier | ||
November | ||
11 | Ed Fretschl | |
(Beer) | 4.00 | |
10 | Wisconsin Bankshares | 32.01 |
(Rec'd) | ||
December | ||
2 | Anna Weisheipl | |
1 qt 50 Grande | P | |
3 | Jack Faust | |
1 pt O.T. Reserve | P | |
7 | Bill Siewert | |
2-1/5 Wine | P | |
8 | Edwin Marheine | |
2 Cartons Camels | P | |
17 | Tony Pable | |
Cash | 10.00 (paid) | |
23 | Father Bastian | |
2 # Summertime | ||
Donation | 10.00 (paid) | |
Father Ott | ||
1 Carton Old Gold | P | |
Donation | 5.00 (paid) | |
Father Courtney | ||
1 Box Dutch Master | P | |
Donation | 5.00 (paid) | |
December page 2 | ||
Sisters St Vincents | ||
1 bushel McIntosh | ||
Apples | ||
5 # Box Candy AHO | P | |
Sisters St Johns | ||
2 # Candy PAH | P | |
Father Nuernberg | P | |
Father Michael Drexler | P | |
18 | Ed Fretschl | |
2 Cases Beer | P | |
24 | 1/5 50 Grand | P |
1 pt Brandy | P | |
Joe Weisheipl Sr. Family | ||
2 Cases Beer | P | |
23 | 1/5 50 Grand | P |
1 Candy MPH | P | |
30 | Farmers Merchants Bank | |
Berlin Wis | 19.40 (Rec'd) |
This blog publishes the daily history of A.E. and Theresa Potter of Oshkosh, WI and their descendants.
No comments:
Post a Comment